Stepper Motor
25byz Linear Stepper Motor for Wholesale
2017-11-25 13:13  Visit:211
Price:Unfilled
Send inquiry


25BYZ-GT Linear Motor
Basic Information
Item Data
Tem. Rise 50K max
Working Tem. (-20ºC~+80ºC)
Insulation Resistance 100MΩ min 500VDC
Surge Test Level 500VAC for 1min
Insulation Class E
Weight 50g
 
Specification
PN Step Angle Voltage Phase Current Resistance Inductance Push Force Start Frequency Rotate Frequency Push Distance Step Length
(°) V DC   mA Ω mH g(200pps) pps pps mm mm
25BYZ-GT 15 12 2 ≤250 53 43 ≥2 ≥500 ≥600 40 0.0417
  15 12 2 ≤350 30 22 ≥2 ≥500 ≥600 40 0.0417
  15 12 2 ≤150 85 65 ≥2 ≥500 ≥600 40 0.0417
  15 5 2 ≤300 22 16 ≥2 ≥500 ≥600 40 0.0417
  15 12 2 ≤250 53 43 ≥2 ≥500 ≥600 40 0.0508
  15 12 2 ≤350 30 22 ≥2 ≥500 ≥600 40 0.0508
  15 12 2 ≤150 85 65 ≥2 ≥500 ≥600 40 0.0508
  15 5 2 ≤300 22 16 ≥2 ≥500 ≥600 40 0.0508


Message

TO: probondmotor

E-mail:

Content:

Contact information
Comment
0