Linear Bearing
Linear Guides Miniature Guideways MGN MGW
2017-11-28 20:56  Visit:178
Price:Unfilled
Send inquiry
HIWIN structureLinear Guides miniature guideways MGN MGW, Please use our pdf catalog for exact selection.


Part No. Outer size(mm) Permissible Moment kN-m Mass(kg)
H H1 N MR MP MY Block Rail
MGN 7C  8 1.5 5 4.7 2.84 2.84 0.01 0.22
MGN 7H  8 1.5 5 7.64 4.8 4.8 0.015 0.22
MGN 9C  10 2.5 5.5 11.76 7.35 7.35 0.016 0.38
MGN 9H  10 2.5 5.5 19.6 18.62 18.62 0.026 0.38
MGN 12C  13 3 7.5 25.48 13.72 13.72 0.034 0.65
MGN 12H  13 3 7.5 38.22 36.26 36.26 0.054 0.65
MGN 15C  16 4 8.5 45.08 21.56 21.56 0.059 1.06
MGN 15H  16 4 8.5 73.5 57.82 57.82 0.092 1.06
Part No. Outer size(mm) Permissible Moment kN-m Mass(kg)
H H1 N MR MP MY Block Rail
MGW 7C  9 1.9 5.5 15.7 7.14 7.14 0.02 0.51
MGW 7H  9 1.9 5.5 23.45 15.53 15.53 0.029 0.51
MGW 9C  12 2.9 6 40.12 18.96 18.96 0.04 0.91
MGW 9H  12 2.9 6 54.54 34 34 0.057 0.91
MGW 12C  14 3.4 8 70.34 27.8 27.8 0.071 1.49
MGW 12H  14 3.4 8 102.7 57.37 57.37 0.103 1.49
MGW 15C  16 3.4 9 199.34 56.66 56.66 0.143 2.86
MGW 15H  16 3.4 9 299.01 122.6 122.6 0.215 2.86
Message

TO: ixinbearing

E-mail:

Content:

Contact information
Comment
0