Other Compressors
Direct Driven Air Compressor (BD-60B, 45KW)
2017-12-07 06:24  Visit:100
Price:Unfilled
Send inquiry
Baldor Variable Frequency and Fixed Speed Switched Screw Air Compressor
Air displacement F.A.D: 8.0 m3/min, 7.5m3/min, 7.0 m3/min, 6.0 m3/min;
Working pressure: 7bar, 8bar, 10bar, 12.5bar
rating motor power: 60Hp, 45KW
Starting Mode: Soft start
Driven mode: direct driven

B series air compressors features

1. Variable frequency drive.
2. Both inverter speed and fixed speed could be switched in the whole one system, or just inverter speed only. It is customers' choice.
3. More energy saving due to controllable air flow.
4. Low noise and easy operation.

Technical Parameters of Baldor Variable Frequency Air Compressors
Model Mpa BD-10B BD-15B BD-20B BD-25B BD-30B BD-40B BD-50B BD-60B BD-75B BD-100B BD-125B BD-150B BD-175B BD-200B BD-250B BD-300B BD-350B
Capacity F.A.D / Working Pressure 0.7 1.35 1.8 2.5 3 3.8 5.2 6.5 8 10.5 14.1 16 20.5 24.1 28.3 32 38.5 43.8
0.8 1.2 1.6 2.3 2.8 3.4 5 6.1 7.5 9.8 12.8 15 19 22.9 27 30.5 35.8 41.4
1.0 1 1.3 2 2.5 3.1 4.3 5.5 7 8.6 11.6 13.6 17.2 20.5 24.5 28 32.2 37.8
1.25 0.8 1 1.7 2 2.7 3.8 4.9 6 7.6 10 12.2 14.8 16.8 20.5 24 28.5 33
Ambient Temp  ºC -5 ~45 ºC -5 ~45 ºC
Cooling Mode Air cooling Air cooling or water cooling water cooling
Discharge Temp. ºC  ≤ Ambient Temp. + 10ºC Air cooling: ≤ Ambient Temp. + 10ºC;
Water cooling: <40ºC
<40ºC
Lubricant Oil Volume Liter 18 18 30 65 90 110
Noise dB(A) 66±2 68±2 72±2 75±2
Driven Mode
Belt Driven Direct Driven
Power Supply 220V/380V/415V/3Ph/50Hz/60Hz
Motor Power KW 7.5 11 15 18.5 22 30 37 45 55 75 90 110 132 150 180 220 250
Hp 10 15 20 25 30 40 50 60 75 100 125 150 175 200 250 300 350
Starting Mode
variable frequency Soft start
Dimension L mm 1030 1100 1100 1380 1380 1380 1500 1500 1750 1900 2200 2200 2790 2790 2790 3100 3100
W mm 580 710 710 850 850 850 950 950 1150 1200 1450 1450 1860 1860 1860 2340 2340
H mm 650 980 980 1070 1070 1070 1230 1230 1380 1600 1850 1850 1800 1800 1800 1800 1800
Weight Kg 270 390 430 500 520 580 700 780 1080 1390 1460 1970 2560 2560 4200 4400 4610
Air Outlet Dia. inch 1'' 1'' 1'' 11/4'' 11/4'' 11/2'' 11/2'' 2'' 2'' 2'' 2'' 2'' flange 3'' flange 3'' flange 4'' flange 4'' flange 4'' flange

Baldor factory coner


Message

TO: baldor-tech

E-mail:

Content:

Contact information
Comment
0