Excellent Quality Solid Carbide Chipbreaker Type PCB Router Bit

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Guangdong

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-05 07:43

  • Browse the number:

    250

Send an inquiries

Company Profile

Kexin Electronics (HK) Industrial Limited

By certification [File Integrity]

Contact:Ms. Anna(Mr.)  

Email:

Telephone:

Area:Guangdong

Address:Guangdong

Website: http://jinpintools.artstx.com/

Product details
Chipbreaker type PCB Router Bit

Designed with small chipbreakers to prevent edge burrs. Suitable for peripheral routing with high precision requirement.
Material: tungsten carbide
Size: cutting diameter 0.8mm to 3.175mm
(There are other diamond shape type PCB router.)




End Type


Draft Type


Following standard size in stock (updraft) :
cutting edge diameter(mm) cutting edge length (mm) shank diameter(mm) overall length(mm)
0.8 6.0 3.175 38.1
0.9 6.0 3.175 38.1
1.0 7.0 3.175 38.1
1.1 7.0 3.175 38.1
1.2 8.0 3.175 38.1
1.3 8.0 3.175 38.1
1.4 8.0 3.175 38.1
1.5 8.0 3.175 38.1
1.6 8.0 3.175 38.1
1.7 8.0 3.175 38.1
1.8 9.0 3.175 38.1
1.9 9.0 3.175 38.1
2.0 10 3.175 38.1
2.4 10.5 3.175 38.1
2.5 10.5 3.175 38.1
       

Routing Parameter
Diameter Spindle speed Table Feed Rate Plunge Rate
mm krpm mm/s ipm mm/s ipm
0.50 50.0 3 7 8.4 20
80.0 4 9 8.4 20
0.60 50.0 4 9 8.4 20
78.0 6 14 8.4 20
0.70 48.0 5 12 8.4 20
75.0 7 16 8.4 20
0.80 48.0 6 14 8.4 20
60.0 7 16 8.4 20
0.90 48.0 7 16 10.5 25
55.0 8 19 10.5 25
1.00 45.0 7 16 10.5 25
1.10 44.0 9 21 10.5 25
1.20 43.0 10 24 10.5 25
1.30 40.0 12 29 10.5 25
1.40 35.0 12 29 10.5 25
1.50 33.0 13 31 10.5 25
1.60 30.0 14 34 10.5 25
1.70 29.0 15 36 10.5 25
1.80 28.0 16 38 10.5 25
1.90 27.0 16 38 10.5 25
2.00 26.0 16 38 10.5 25
2.10 25.0 16 38 10.5 25
2.20 25.0 16 38 10.5 25
2.30 24.0 16 38 10.5 25
2.40 24.0 16 38 10.5 25
2.50 23.0 16 38 10.5 25
2.60 22.0 18 43 10.5 25
2.70 22.0 18 43 10.5 25
2.80 21.0 18 43 10.5 25
2.90 21.0 18 43 10.5 25
3.00 20.0 18 43 10.5 25
3.175 20.0 18 43 10.5 25

Serives


Test Center