Round /Square LED Panel Light with Aluminum

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-16 05:35

  • Browse the number:

    291

Send an inquiries

Company Profile

Yueqing Huipu Lighting Co., Ltd.

By certification [File Integrity]

Contact:Mr. Chen Yi(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://hp-lighting.artstx.com/

Product details
Round /Square LED Panel Light with aluminum

Product Description
12W Round LED Panel Light LED Panel,3/4/6/7/9/12/15/18/25W Is Optional
High Brightness LED Panel Light,SMD2835 LED Panel Light,Energy-Saving LED Panel Light


Feature:

1. Beautiful and clean appearance,easy installation
2. High light and high luminous efficiency SMD2835 LED as light source
3. High quality light guide plate and diffusion plate,ensure the light uniform and soft
4. Superior die casting aluminum makes good heat dissipation,no heavy metals and harmful gas,environmental friendly
5. Adopting outside power supply with wide input voltage,no flicker,no glare,no radiation 
6. Low power consumption,can save energy more 80% than traditional fluorescent lights
7. CE, RoHS approved,safe and reliable
8. Long life time, up to 30,000 hours

Applications:
1. Commercial and exhibition locations
2. Hotel,shopping mall
3. Conference/meeting room
4. Factory, office, residence
5. School, hospital and other public places

Installation:
1. Cut a hole on the ceiling where the panel light will be installed
2. Install the LED driver and imbed the panel light in the hole
3. Connect the power supply and start
SEPECITION:
Model No Technical Data Specifications Chips Spec
Input Voltage Power  Power Factor CCT Lumen CRI Dismension Hole Size Materal Model PCS
HP-LED ROUND PANEL  AC85-265V 3W ≥0.9 2700-8000K 300 lm ≥75Ra  φ 85*20mm φ 75mm AL+PMMA+LGP SMD 2835 15
AC85-265V 6W ≥0.9 2700-8000K 600 lm ≥75Ra  φ120*20mm φ110mm AL+PMMA+LGP SMD 2835 30
AC85-265V 9W ≥0.9 2700-8000K 900 lm ≥75Ra  φ146*20mm φ135mm AL+PMMA+LGP SMD 2835 45
AC85-265V 12W ≥0.9 2700-8000K 1200lm ≥75Ra  φ170*20mm φ160mm AL+PMMA+LGP SMD 2835 60
AC85-265V 15W ≥0.9 2700-8000K 1500lm ≥75Ra  φ200*20mm φ185mm AL+PMMA+LGP SMD 2835 75
AC85-265V 18W ≥0.9 2700-8000K 1800lm ≥75Ra  φ220*20mm φ210mm AL+PMMA+LGP SMD 2835 90
AC85-265V 24W ≥0.9 2700-8000K 2400lm ≥75Ra  φ240*20mm φ225mm AL+PMMA+LGP SMD 2835 120
HP-LED SQUARE PANEL  AC85-265V 3W ≥0.9 2700-8000K 300 lm ≥75Ra  φ 85*85*20mm 75*75mm AL+PMMA+LGP SMD 2836 15
AC85-265V 6W ≥0.9 2700-8000K 600 lm ≥75Ra  φ120*120*20mm 105*105mm AL+PMMA+LGP SMD 2837 30
AC85-265V 9W ≥0.9 2700-8000K 900 lm ≥75Ra  φ146*146*20mm 135*135mm AL+PMMA+LGP SMD 2838 45
AC85-265V 12W ≥0.9 2700-8000K 1200lm ≥75Ra  φ170*170*20mm 155*155mm AL+PMMA+LGP SMD 2839 60
AC85-265V 15W ≥0.9 2700-8000K 1500lm ≥75Ra  φ200*200*20mm 185*185mm AL+PMMA+LGP SMD 2840 75
AC85-265V 18W ≥0.9 2700-8000K 1800lm ≥75Ra  φ220*220*20mm 205*205mm AL+PMMA+LGP SMD 2841 90
AC85-265V 24W ≥0.9 2700-8000K 2400lm ≥75Ra  φ240*240*20mm 225*225mm AL+PMMA+LGP SMD 2842 120
Aging Test