Construction Grade Lr110 Iron Oxide Red

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Hebei

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-06 13:35

  • Browse the number:

    91

Send an inquiries

Company Profile

Xinle City Hongyuan Carbon Black Sales Center

By certification [File Integrity]

Contact:Mr. Xin Li(Mr.)  

Email:

Telephone:

Phone:

Area:Hebei

Address:Hebei

Website: http://exportchem.artstx.com/

Product details
Iron Oxide for Pigment



Application:
1. Coating, antirust pigment.
2. Tinting of rubber, plastic product, scagliola, wall, terrazzo.
3. Raw material of the chemical product contain iron such as oil paint, concoctive paint

Type
Iron oxide red 110/120/130/140/160/180/190/230
Iron oxide yellow 311/313/586/810/920/3920
Iron oxide black 318/330/722/740/750
Iron oxide brown 600/610/630/663/686
Iron oxide green 5605/835
Iron oxide orange 2040/960
Iron oxide blue
Micro iron oxide
Transparent iron oxide

Specifications:

 
Model Content Oil Absorption Screen tailings Water soluble Moisture ph value Density Particle shape Color Tint
(%) (ml/100g) (%) (%) (%) g/cm3 E %
Iron Oxide Red Y101 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 spherical ≤1 95~105
110 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 spherical ≤1 95~105
120 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 spherical ≤1 95~105
130 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 spherical ≤1 95~105
230 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.8-1.2 spherical ≤1 95~105
140 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.9-1.3 spherical ≤1 95~105
180 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 1.3-1.7 spherical ≤1 95~105
190 ≥95 15~25 ≤0.5 ≤0.5 ≤1.0 3~7 0.7-1.1 spherical ≤1 95~105
Iron Oxide Yellow 311 ≥86 25~35 ≤0.3 ≤0.3 ≤1.0 3~7 0.4-0.6 acicular ≤1 95~105
313 ≥86 25~35 ≤0.3 ≤0.3 ≤1.0 3~7 0.4-0.6 acicular ≤1 95~105
586 ≥86 25~35 ≤0.3 ≤0.3 ≤1.0 3~7 0.4-0.6 acicular ≤1 95~105
588 ≥86 25~35 ≤0.3 ≤0.3 ≤1.0 3~7 0.4-0.6 acicular ≤1 95~105
Iron Oxide Black 330 ≥92 15~25 ≤0.4 ≤0.5 ≤1.0 5~8 0.8-1.2 spherical ≤1 95~105
740 ≥93 15~25 ≤0.4 ≤0.5 ≤1.0 5~8 0.9-1.3 spherical ≤1 95~105
750 ≥93 15~25 ≤0.4 ≤0.5 ≤1.0 5~8 0.8-1.3 spherical ≤1 95~105
770 ≥95 15~25 ≤0.4 ≤0.5 ≤1.0 5~8 0.8-1.2 spherical ≤1 95~105
Iron Oxide Brown 610 ≥90 25~35 ≤0.3 ≤0.5 ≤1.0 4~7 0.7-1.1 irregular ≤1 95~105
663 ≥90 20~30 ≤0.4 ≤0.5 ≤1.0 4~7 0.8-1.2 irregular ≤1 95~105
686 ≥90 15~25 ≤0.5 ≤0.5 ≤1.0 4~7 0.8-1.2 irregular ≤1 95~105
641 ≥88 25~35 ≤0.3 ≤0.5 ≤1.0 4~7 0.7-1.1 irregular ≤1 95~105
Iron Oxide Orange 270 ≥88 20~30 ≤0.3 ≤0.5 ≤1.0 4~7 0.7-1.1 irregular ≤1 98~102
960 ≥88 20~30 ≤0.3 ≤0.5 ≤1.0 4~7 0.7-1.1 irregular ≤1 98~102
2040 ≥88 20~30 ≤0.4 ≤0.5 ≤1.0 4~7 0.8-1.2 irregular ≤1 98~102
Iron Oxide Green 5605
 
25~35 ≤0.5 ≤2.5 ≤1.0 ≥6.0 0.4-0.8 irregular ≤1 95~105
835 25~35 ≤0.5 ≤2.5 ≤1.0 ≥6.0 0.4-0.8 irregular ≤1 95~105
Chrome oxide green GX ≥99 10~25 ≤0.3 ≤0.3 ≤0.3 5~8 1.0-1.3 spherical ≤1 95~105