Split Air Conditioner (SCOP 3.8, No. UKL)

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-20 08:59

  • Browse the number:

    143

Send an inquiries

Company Profile

Ubase China Technology Co., Ltd.

By certification [File Integrity]

Contact:Mr. Kevin(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://ubase-china.artstx.com/

Product details




Model 9000btu 12000btu 18000btu 24000btu
Rated Capacity Cooling  W 2600(1400-3100) 3500(1500-3601) 5200(2400-5800) 7000(2600-7500)
Heating  W 2700(1300-3000) 3600(1150-3600) 5300(2400-5800) 7300(2350-8100)
Dehumidifying  Kg/h 0.8 1 1.6 2.2
Rated Power Consumption Cooling  W 640(240-1180) 1100(190-1300) 1700(350-2100) 2000(320-3200)
Heating  W 780(330-850) 1008(280-1200) 2100(500-2250) 2540(460-3700)
Rated Running Current  Cooling  A 3.7(1.3-5.2) 6.2(1.0-6.9) 8.5(2.0-9.5) 109(1.6-13.5)
Heating  A 3.6(2.2-3.9) 4.8(1.5-5.8) 10(2.5-11.5) 11.2(2.4-16.5)
Electricheating power Power  W / /
/
Max. Input Power  W 1500 1500 2250 3800
Max. Input Current A 7 7 11.5 17
EER Cooling  W/W SEER5.3 SEER5.7 SEER5.60 SEER5.65
COP Heating  W/W SCOP3.81 SCOP3.81 SCOP3.82 SCOP3.80
Power supply source  V/Ph/Hz 220-240V~/50HZ 220-240V~/50HZ 220-240V~/50HZ 220-240V~/50HZ
Refrigerant 
R410A R410A R410A R410A
Refrigerant Charged  g 870 1000 1750 2100
Max. Discharge Pressure  Mpa 4.15 4.15 4.15 4.15
Max. Suction Pressure  Mpa 1.15 1.15 1.15 1.15
Air Flow Volume  m3/h 630 630 920 1200
Noise level  dB(A) 43 43 52/60 56
Noise level  dB(A) 53 53 60/65 61
Indoor unit weight (Net )  Kg 10.5 10.5 12 19
Outdoor unit weight (Net )  Kg 31 31 46 60
 Dimension Packing Type 
NO NO NO NO
Net Dimension mm 760×540×260 760×540×260 800×690×300 902×795×332
Packing Dimension
(WidthxDepthxH)
mm 880×600×370 880×600×370 940×750×420 1030×860×430

SCOP 3.8 European new energy standard Air Conditioner, with high efficiency and Eco-friendly.